We use cookies to ensure that we give you the best experience. Learn more.

OPEN NOW
Mon - Sun 10 AM - 8:30 PM
08068964050
Introducing
Ola S1 3rd Gen Series

320 km
Range(IDC)
130 km/h
Top Speed
5.2 kWh
Battery Capacity
Ex show room cost
₹ 1,74,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 9,942 |
| Warranty | ₹ 4,719 |
₹ 18,422
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 14,000
On-road price
₹ 1,69,421

242 km
Range(IDC)
128 km/h
Top Speed
4 kWh
Battery Capacity
Ex show room cost
₹ 1,59,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 9,942 |
| Warranty | ₹ 4,719 |
₹ 18,422
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 14,000
On-road price
₹ 1,69,421

242 km
Range(IDC)
125 km/h
Top Speed
4 kWh
Battery Capacity
Ex show room cost
₹ 1,49,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 9,792 |
| Warranty | ₹ 7,079 |
₹ 20,632
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 12,000
On-road price
₹ 1,68,631

176 km
Range(IDC)
117 km/h
Top Speed
3 kWh
Battery Capacity
Ex show room cost
₹ 1,29,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 9,792 |
| Warranty | ₹ 7,079 |
₹ 20,632
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 12,000
On-road price
₹ 1,68,631

242 km
Range(IDC)
125 km/h
Top Speed
4 kWh
Battery Capacity
Ex show room cost
₹ 1,24,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 9,416 |
| Warranty | ₹ 7,079 |
₹ 20,256
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 4,000
On-road price
₹ 1,46,255

242 km
Range(IDC)
123 km/h
Top Speed
4 kWh
Battery Capacity
Ex show room cost
₹ 1,19,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 5,449 |
| Warranty | ₹ 7,079 |
₹ 16,289
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 9,000
On-road price
₹ 1,32,288

176 km
Range(IDC)
115 km/h
Top Speed
3 kWh
Battery Capacity
Ex show room cost
₹ 1,03,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 5,449 |
| Warranty | ₹ 7,079 |
₹ 16,289
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 9,000
On-road price
₹ 1,32,288

108 km
Range(IDC)
101 km/h
Top Speed
2 kWh
Battery Capacity
Ex show room cost
₹ 89,999
Other Charges
| Registration | ₹ 762 |
| Fulfilment charge | ₹ 2,999 |
| Insurance | ₹ 5,449 |
₹ 16,289
PM E-drive subsidy
- ₹ 5,000
Offers
- ₹ 9,000
On-road price
₹ 1,32,288
Choose Your S1
![]() | ![]() | ![]() | |
|---|---|---|---|
| Introductory Price | ₹1,70,499 | ₹1,53,499 | ₹1,43,999 |
| Peak Power | 13 kW | 13 kW | 11 kW |
| Top Speed | 130 km/h | 128 km/h | 125 km/h |
| Acceleration 0-40km/h | 2.1 sec | 2.3 sec | 2.7 sec |
| Range (IDC) | 320 km | 242 km | 242 km |
| Charging Time (0-80%) | 7 hrs | 4 hrs 50 mins | 4 hrs 50 mins |
| Modes | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco |
| Colours | ![]() | ||
| Battery Warranty | 3 yrs/50,000 km | 3 yrs/50,000 km | 3 yrs/50,000 km |
Model Comparisons
![]() | ![]() | ![]() | |
|---|---|---|---|
| Top Speed | 130 km/h | 128 km/h | 125 km/h |
| Range (IDC) | 320 km | 242 km | 242 km |
| Acceleration (0-40km/h) | 2.1 sec | 2.3 sec | 2.7 sec |
| Acceleration (0-60km/h) | 3.4 sec | 4.1 sec | 4.3 sec |
| Home Charging Time (0-80%) | 7 hrs | 4 hrs 50 mins | 4 hrs 50 mins |
| Motor Power (Nominal/Peak) | 5.5 kW/13 kW | 5.5 kW/13 kW | 5.5 kW/11 kW |
| Boot Space | 34 L | 34 L | 34 L |
| True Range (Eco Mode) | - | - | - |
| True Range (Normal Mode) | - | - | - |
| Instrument cluster | 17.78 cm / 7 inch Touch Screen | 17.78 cm / 7 inch Touch Screen | 17.78 cm / 7 inch Touch Screen |
| Screen Resolution | - | - | - |
| Headlamps/Tail Lamp | LED/LED | LED/LED | LED/LED |
| Key Type | Digital Key (Keyless) | Digital Key (Keyless) | Digital Key (Keyless) |
| Scooter Warranty (Base) | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km |
| Colours | ![]() | ||
| Extended Warranty | 8 yrs/1,25,000km | 8 yrs/1,25,000km | 8 yrs/1,25,000km |
| Tone | Single | Single | Single |
| Power and Performance | - | - | - |
| Drive Modes | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco |
| Motor Type | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM |
| Gradeability Claim | 24 Deg | 22.6 Deg | 17 Deg |
| Battery Capacity | 5.2 kWh | 4 kWh | 4 kWh |
| Charger Type and Capacity | Portable 750 W | Portable 750 W | Portable 750 W |
| Dimensions | - | - | - |
| Kerb Weight | 118 kg | 116 kg | 113 kg |
| Overall Length | 1899 mm | 1899 mm | 1900 mm |
| Overall Width | 850 mm | 850 mm | 850 mm |
| Overall Height | 1297 mm | 1297 mm | 1288 mm |
| Wheelbase | 1359 mm | 1359 mm | 1359 mm |
| Seat Height | 791 mm | 791 mm | 791 mm |
| Seat Length | 749 mm | 749 mm | 749 mm |
| Ground Clearance | 160 mm | 160 mm | 160 mm |
| Brakes, Wheels and Suspensions | - | - | - |
| Frame Type | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal |
| Front Suspension | Twin telescopic | Twin telescopic | Twin telescopic |
| Rear Suspension | Mono Shock | Mono Shock | Mono Shock |
| Front Brake Type | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc |
| ABS/CBS | ABS | ABS | CBS |
| Wheel Type | Alloy | Alloy | Alloy |
| Front Tyre | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 |
| Rear Tyre | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 |
| Side Stand Alert | |||
| Reverse Mode | |||
| Eco Mode | |||
| Sport Mode* | |||
| Hyper Mode* | |||
| OTA Updates | |||
| Vacation Mode | |||
| Advanced Regen* | |||
| Music | |||
| Remote Boot Unlock | |||
| Bluetooth | |||
| GPS Connectivity | |||
| Navigation | |||
| Predictive Maintenance | |||
| Cruise Control* | |||
| Ola Electric App Control |
What defines us
Choose from a palette of ten vivid colours available in glossy and matte finish
Performance
Ready. Set. Thrill.

13kW Peak power.
Feel the adrenaline.

Range (IDC)
320 km range (IDC).
Go far. and then some.

Top Speed
130kmph Top Speed
Got a racing suit?

Dual disc brakes
No slipping. No sliding.

Hyper Mode
Turbocharge with a tap of a button

Acceleration
0-40km in 2.1sec
Go fast, faster.
*Specs mentioned above apply to S1 Pro+ 5.2kWh
Design
Get used to the spotlight

Body coloured mirrors
One for every vibe

Two tone seat
Improved ergonomics and comfort

New aluminium grab handle
Hold on tight

Rim decals
All eyes on you

Full chain cover
For the added mystique
Technology
Features that will redefine your ride.

Dual ABS
Advanced electronics and software led anti-lock braking for
better safety

Mid drive motor
With integrated MCU and chain drive

Brake by wire
Patented braking system
for better range and control

MoveOS5 features
Features like SOS Alerts, Road Trip, Bharat Mood, Multi-mode Traction Control and much more
What defines us
Choose from a palette of ten vivid colours available in glossy and matte finish
Take on the city with ease

Range
320 km range (IDC).
Go far. and then some.

13kW Peak power
Feel the adrenaline

Top Speed
130kmph Top Speed
Got a racing suit?

Dual disc brakes
No slipping. No sliding.

Acceleration
0-40km in 2.1sec
Go fast, faster.

Hyper Mode
Turbocharge with a tap of a button
*Specs mentioned above apply to S1 Pro+ 5.3kWh
Get used to the spotlight

Two tone seat
Improved ergonomics and comfort

Rim decals
All eyes on you

Body coloured mirrors
One for every vibe

New aluminium grab handle
Hold on tight

Full chain cover
For the added mystique
Upgraded riding experience.

Dual ABS
Advanced electronics and software led anti-lock braking for better safety

Mid drive motor
With integrated MCU and chain drive

Brake by wire
Comfort-first design to make every
journey smooth.

MoveOS5 features
Features like SOS Alerts, Road Trip, Bharat Mood, Multi-mode Traction Control and much more
Voices of our Ola Community
From first rides to everyday commutes. Ola Community shares their electric journey.
Frequently asked
questions
Got questions about Ola Electric vehicles,
service, or charging? We've got you covered.




















