We use cookies to ensure that we give you the best experience. Learn more.
Hyperservice Centres
Are Now Here

Same-Day Service Guarantee*
Your Ola gets serviced the very same day - no extra cost, no delays. Now live in Bengaluru.

Fully Digital & Transparent Journey
Track your service end to end with real-time updates and complete visibility.

Designed for You
Relax in a dedicated customer lounge with free Wi-Fi while we take care of your ride.
Shop Genuine OLA Parts
Original OLA parts for every scooter, all in one place

Bearing 6201 Lu
High-precision bearing engineered for smooth and efficient wheel rotation.
₹ 158

Belt
A drive belt is a flexible loop, often made of heavy-duty rubber, that transmits power from the Motor to rear wheel
₹ 2,942

BRAKE SWITCH POTTED_LH
Precision brake switch ensuring responsive safety control.
₹ 253

Side Stand Assy
Heavy-duty side stand for stable and secure parking.
₹ 999
Next Generation Service



Drop in to any Ola Service Centre near you for comprehensive service.

Drop in to any Ola Service Centre near you for comprehensive service.


Ola Essential Care


| 1st5K / 6 Months | 2nd10K / 1 Year | 3rd20K / 2 Year | 4th30K / 3 Year | 5th40K / 4 Year | |
|---|---|---|---|---|---|
| Brake Disk Wear | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brake fluid Level | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brake Bleeding | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brake Pad / Shoes Wear | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brake Cables | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brake hose visual | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drive Belt Tension inspection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drive Belt & Belt tensioner | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drive Chain | ![]() | ![]() | ![]() | ![]() | ![]() |
| Handle Bar Operation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Front and rear axle nut tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
| Front & Rear wheel noise and smooth rotation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Swing arm bolt tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
| Side stand mounting bolt tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tyre pressure front and rear at cold condition | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tyres wear | ![]() | ![]() | ![]() | ![]() | ![]() |
| All electrical indication | ![]() | ![]() | ![]() | ![]() | ![]() |
| Head unit functions | ![]() | ![]() | ![]() | ![]() | ![]() |


Replacement or Adjustment will be done only after inspection and if deemed necessary by the Service champion.
Part replacements if deemed necessary would be done on a paid basis
₹649+GST for S1 X, S1X+ all generations
₹799+GST for Roadster, S1Pro, S1 Pro+ all generations
Booking Experience







Community Speaks
Tips and Tricks
Tips and tricks




































