We use cookies to ensure that we give you the best experience. Learn more.
Embrace Energy Independence
Ola Shakti - power on your terms.
Keep your world going without relying on traditional solutions.




Energy on Demand - All within one App

Energy Usage and Health Check
Track energy usage and keep every appliance performing
Real Time Charging Insights
Real-time monitoring to optimise your power bills
Intelligent, Thoughtful and Contemporary Design

Choose the shade that matches your style.

Advanced cells with high energy density, faster charging capability And longer battery life

Silent performance, Designed for a better way of life.

Powered by renewable energy, either from solar or grid
Model Comparisons
![]() | ![]() | ![]() | |
|---|---|---|---|
| Battery Chemistry | Li Ion (Bharat Cell) | Li Ion (Bharat Cell) | Li Ion (Bharat Cell) |
| Total Energy | 9.2 kWh | 4.6 kWh | 1.5 kWh |
| Usable DoD (Depth of discharge) | 90% | 90% | 90% |
| Battery Voltage (DC) | 51.2 V nominal | 51.2 V nominal | 48 V nominal |
| AC Input | 200V-260V | 200V-260V | 170V-270V |
| AC Output | 6kW, Pure sine wave, 220-240V 50Hz | 3kW, Pure sine wave, 220-240V 50Hz | 1kW Pure sine wave, 220V 50Hz |
| Operating Temp. | 0-45°C | 0-45°C | 0-45°C |
| Enclosure | Sheet metal + plastic with spill protection | Sheet metal + plastic with spill protection | Sheet metal + plastic with spill protection |
| Certifications | BIS & Others, AIS 156 for battery alone | BIS & Others, AIS 156 for battery alone | BIS & Others, AIS 156 for battery alone |
| Charging Time | As fast as 1.5 hours (can choose longer charge time) | As fast as 1.5 hours (can choose longer charge time) | As fast as 1.5 hours (can choose longer charge time) |
| Communication/Control | WiFi, 4G, App | WiFi, 4G, App | WiFi, 4G, App |
| PV Input (DC, max) | 6kW, 150V Max | 3kW, 150V Max | - |
What defines us
Choose from a palette of ten vivid colours available in glossy and matte finish
Intelligent, Thoughtful and Contemporary Design
Choose the shade that matches your style.

Advanced cells with high energy density, faster charging capability And longer battery life

Silent performance, Designed for a better way of life.

Powered by renewable energy, either from solar or grid

Switch from Old Tech
to Reliable Power
Switch from Old Tech
to Reliable Power
![]() | ![]() LEAD ACID BATTERY BASED SYSTEM | ![]() DIESEL GENSET | |
|---|---|---|---|
| Upfront Cost | Higher 1.5 x | Lower 1 x | Higher 1.5 x |
| Total Cost of Ownership | Low | High 1.5 times Li Ion BESS | Highest 2.5 times Li Ion BESS |
| Energy Efficiency | Higher 95% - 98% | Lower 70% - 80% | Low 30% - 40% |
| Usable Capacity (DoD) | Higher 90% | Lower - 50% | N/A |
| Maintenance & Service | Low/Zero | High 4 times a year | High 2 times a year |
| Space and Footprint | Small (0.32 sqm) | Large (1.24 sqm) 3.75 times Li Ion BESS | Large (0.74 sqm) 2.3 times Li Ion BESS |
| Battery Lifespan | Longer 8 Years | Shorter 3 Years | Longest 20+ years |
Revolutionising India's Energy Ecosystem
Traditional power backups are expensive, bulky, and unreliable - failing when power matters most


Save Costs
Affordable, scalable, and energy-efficient systems that cut dependency on unreliable grid systems
Compact
Sleek floor standing systems that blend with any space and have a smaller footprint
Versatile
Energy matched for rooms, apartments, and independent homes
Explore our product range
Explore all products


Shakti Rack
Shakti AC Rack and Shakti DC Rack
Keep critical loads running through outages
Cut peak-hour demand charges
Scales from a single rack to a full facility


Mahashakti
Mahashakti Rack and Mahashakti
Built for continuous, grid-connected operation
Support grid stability and black start
Shift peak load at megawatt scale

























